| Pollster | Dates | Pop. | Clinton | Trump | Undecided | Other | Spread |
|---|---|---|---|---|---|---|---|
| Morning Consult | 4/29 - 5/2 | 1,976 RV | 45 | 40 | 15 | - | Clinton +5 |
| CNN | 4/28 - 5/1 | 890 RV | 54 | 41 | 4 | 1 | Clinton +13 |
| NBC/SurveyMonkey | 4/25 - 5/1 | 12,462 RV | 43 | 37 | 19 | 1 | Clinton +6 |
| Morning Consult | 4/26 - 4/29 | 1,964 RV | 46 | 39 | 15 | - | Clinton +7 |
| Rasmussen | 4/27 - 4/28 | 1,000 LV | 39 | 41 | 5 | 15 | Trump +2 |
| IBD/TIPP | 4/22 - 4/28 | 814 RV | 47 | 40 | 5 | 7 | Clinton +7 |
| Ipsos/Reuters | 4/23 - 4/27 | 1,756 RV | 43 | 36 | 9 | 13 | Clinton +7 |
| Rasmussen | 4/25 - 4/26 | 1,000 LV | 38 | 38 | 2 | 16 | - |
| YouGov/Economist | 4/22 - 4/26 | 1,561 RV | 43 | 40 | 13 | - | Clinton +3 |
| Suffolk/USA Today | 4/20 - 4/24 | 1,000 LV | 50 | 39 | 8 | - | Clinton +11 |
Thursday, May 5, 2016
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment